Betting Odds & Fixture Analysis
How Betting Odds Predict FPL Points
Bookmaker prices react to team news, form and injuries faster than almost any other public data source — so we convert live match-winner, clean-sheet and total-goals odds from multiple bookmakers into de-vigged probabilities, and blend them straight into every player's predicted points. Below is every upcoming Premier League fixture with betting odds scraped so far, plus an explainer on exactly how those numbers move your squad's projections.
How Odds Become Points Predictions
1. Bookmaker odds
We pull match-winner, clean-sheet and over/under-goals prices from multiple bookmakers for every fixture.
2. De-vig & blend
Overround is stripped out (Shin's method) and books are consensus-blended into a single win / draw / win probability and implied goals per team.
3. Team strength
Those probabilities become each team's implied attacking & defensive strength for that specific fixture — far more current than a season-long average.
4. Player points
Our DC Predictor Engine applies that fixture-specific strength to each player's role, minutes and history to generate their predicted FPL points.
What each signal means for your squad, by position
GK
Leans almost entirely on Clean Sheet % — a keeper behind a short-priced favourite is worth far more than raw form suggests, since save points rarely make up the gap.
DEF
Driven by Clean Sheet % first, Implied Goals second — defenders at heavy favourites get a clean-sheet boost and a real (if smaller) route to attacking returns.
MID
Implied Goals and Win Probability matter most — attacking midfielders at high-scoring favourites see the biggest uplift, especially on penalties/set-pieces.
FWD
Almost pure Implied Goals — a forward's expected goals scale close to linearly with their own team's implied goal tally for that fixture.
Upcoming Fixtures — Betting Odds
19 fixtures| Kickoff | Fixture | Home Win | Draw | Away Win | Implied Goals | Home CS | Away CS | BTTS |
|---|---|---|---|---|---|---|---|---|
| Sat 7 Nov, 12:30 | Leeds United vs Tottenham Hotspur | 35% | 29% | 37% | 1.28 / 1.34 | 26% | 28% | 53% |
| Sat 7 Nov, 15:00 | Fulham vs Newcastle United | 48% | 26% | 26% | 1.69 / 1.15 | 32% | 18% | 56% |
| Sat 7 Nov, 15:00 | Arsenal vs Hull City | 83% | 12% | 5% | 2.37 / 0.59 | 55% | 9% | 41% |
| Sat 7 Nov, 17:30 | Nottingham Forest vs Manchester City | 21% | 24% | 54% | 0.96 / 1.78 | 17% | 38% | 51% |
| Sun 8 Nov, 14:00 | Crystal Palace vs Liverpool | 17% | 22% | 61% | 0.87 / 2.01 | 13% | 42% | 50% |
| Sun 8 Nov, 14:00 | Sunderland vs Chelsea | 26% | 26% | 48% | 1.11 / 1.65 | 19% | 33% | 54% |
| Sun 8 Nov, 14:00 | Brighton and Hove Albion vs Brentford | 50% | 25% | 25% | 1.73 / 1.09 | 34% | 18% | 55% |
| Sun 8 Nov, 14:00 | Ipswich Town vs Bournemouth | 24% | 26% | 50% | 1.07 / 1.71 | 18% | 34% | 54% |
| Sun 8 Nov, 16:30 | Manchester United vs Aston Villa | 44% | 26% | 31% | 1.62 / 1.27 | 28% | 20% | 58% |
| Sat 21 Nov, 12:30 | Manchester City vs Fulham | 67% | 19% | 14% | 2.15 / 0.77 | 46% | 12% | 47% |
| Sat 21 Nov, 15:00 | Tottenham Hotspur vs Ipswich Town | 64% | 21% | 15% | 2.03 / 0.80 | 45% | 13% | 48% |
| Sat 21 Nov, 15:00 | Coventry City vs Crystal Palace | 41% | 27% | 33% | 1.47 / 1.29 | 28% | 23% | 56% |
| Sat 21 Nov, 15:00 | Chelsea vs Leeds United | 52% | 25% | 23% | 1.73 / 1.01 | 36% | 18% | 52% |
| Sat 21 Nov, 15:00 | Bournemouth vs Nottingham Forest | 48% | 26% | 26% | 1.66 / 1.12 | 33% | 19% | 54% |
| Sat 21 Nov, 15:00 | Aston Villa vs Sunderland | 55% | 24% | 21% | 1.78 / 0.95 | 39% | 17% | 51% |
| Sat 21 Nov, 17:30 | Newcastle United vs Arsenal | 18% | 23% | 59% | 0.88 / 1.92 | 15% | 41% | 50% |
| Sun 22 Nov, 14:00 | Hull City vs Brighton and Hove Albion | 17% | 22% | 62% | 0.82 / 1.95 | 14% | 44% | 48% |
| Sun 22 Nov, 16:30 | Liverpool vs Manchester United | 53% | 24% | 24% | 1.67 / 0.98 | 37% | 19% | 51% |
| Mon 23 Nov, 20:00 | Brentford vs Everton | 50% | 26% | 25% | 1.62 / 1.02 | 36% | 20% | 51% |
Odds last updated Fri 6 Nov, 21:00 · sourced from multiple bookmakers, de-vigged and consensus-blended before feeding the predictor.