Yasin Ayari
→ Stable·Expected price change this GW:£0.0mMID · Brighton · £5.5m · 2.5% owned
Rank 12 of 120 MIDs · 49 pts
Solid bars: actual · Faded bars: predicted (next 6 GWs) · Line: cumulative total
Vs. Average MID
Green: scored more than the average MID that gameweek · Purple: scored less
Moving Percentile · MIDs
Line: cumulative-points percentile among MIDs averaging 30+ mins per match · Purple bars: minutes played that gameweek
MID Stats
2.62
Expected Goals (xG)
0.49
Expected Assists (xA)
3.11
Expected Goal Involvements (xGI)
0.81
Box Entries / 90
2.43
Touches in Box / 90
47
CBIRT (Defensive Contribution)
5.24
CBIRT / 90
12per match
+2 Pts Threshold
28
Recoveries
8
Tackles
8
Clean Sheets
4
Bonus Points
Next Fixture Spotlight
@ HUL · Gameweek 11
3.66
xPts
64%
Win%
47%
BTTS%
100%
Start%
Season Game Log
10 played| Fixture | Min | App | Goals | Assists | CS | Conceded | Saves | Pens | Cards | OG | Def Con | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 · vs AVL | 63' | +2 | – | – | +1 | – | – | – | -1 | – | – | – | 2 |
| Gameweek 3 · vs LEE | 90' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 4 · @ COV | 90' | +2 | +5 | – | +1 | – | – | – | – | – | – | – | 8 |
| Gameweek 5 · vs ARS | 90' | +2 | – | – | +1 | – | – | – | – | – | – | – | 3 |
| Gameweek 6 · @ SUN | 87' | +2 | – | – | +1 | – | – | – | – | – | – | – | 3 |
| Gameweek 7 · vs CRY | 80' | +2 | +5 | +3 | +1 | – | – | – | – | – | – | +2 | 13 |
| Gameweek 8 · @ LIV | 74' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 9 · @ MCI | 90' | +2 | +5 | – | +1 | – | – | – | – | – | – | +2 | 10 |
| Gameweek 10 · vs BRE | 77' | +2 | – | – | +1 | – | – | – | – | – | – | – | 3 |
| Gameweek 11 · @ HUL | 66' | +2 | – | – | +1 | – | – | – | – | – | – | – | 3 |
8GW Fixture Run
DC Engine| Fixture | xPts | xG | xA | CS% | xBPS | Mins | Win% | BTTS% | Scorer% |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 11 · @ HULEasy · 9% | 3.66 | 0.13 | 0.08 | 44% | 0.60 | 77 | 64% | 47% | 28.6% |
| Gameweek 12 · vs NEWEasy · 10% | 3.22 | 0.08 | 0.07 | 37% | 0.48 | 77 | 61% | 52% | — |
| Gameweek 13 · @ BOUHard · 74% | 2.59 | 0.04 | 0.04 | 24% | 0.34 | 74 | — | — | — |
| Gameweek 14 · @ NFOMedium · 43% | 2.62 | 0.04 | 0.04 | 24% | 0.35 | 74 | — | — | — |
| Gameweek 15 · vs EVEEasy · 24% | 2.99 | 0.06 | 0.06 | 39% | 0.43 | 74 | — | — | — |
| Gameweek 16 · vs IPSEasy · 0% | 3.24 | 0.08 | 0.07 | 46% | 0.48 | 74 | — | — | — |
| Gameweek 17 · @ FULMedium · 57% | 2.75 | 0.04 | 0.04 | 32% | 0.37 | 74 | — | — | — |
| Gameweek 18 · @ TOTHard · 69% | 2.63 | 0.04 | 0.04 | 22% | 0.36 | 74 | — | — | — |
Advanced Statistics
xG / xANo Understat data available yet for this season.
Value & Ownership
2.5%
Ownership
-2254
Net Transfers
2.5%
Live Ownership
2%
Rise Prob.
0%
Fall Prob.
35m €
Market Value
EO / Price signal
Price History
Availability & News
Lineup outlook
100%
Start Prob.
94%
Availability
high
Confidence
Team & Fixture Context
22.0
Club ELO
10.0
ELO Rank
—
PPDA
—
Field Tilt %
—
Clean Sheet %
14.0
Rest Days
321.3
Travel (km)
Season Ranking
This Season · 2026/27
Rank 12 of 120 MIDs
49 total points
Last Season · 2025/26
Rank 53 of 191 MIDs
98 total points
Season History
| Season | Points | Minutes | Goals | Assists | Clean Sheets |
|---|---|---|---|---|---|
| 2025/26 | 98 | 1921 | 3 | 4 | 6 |
| 2024/25 | 74 | 1958 | 2 | 1 | 7 |
| 2023/24 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | 3 | 65 | 0 | 0 | 0 |