Gonzalo García
→ Stable·Expected price change this GW:•••FWD · Fulham · £6.0m · 4.0% owned
Rank 13 of 50 FWDs · 14 pts
Solid bars: actual · Faded bars: predicted (next 6 GWs) · Line: cumulative total
Vs. Average FWD
Green: scored more than the average FWD that gameweek · Purple: scored less
Moving Percentile · FWDs
Line: cumulative-points percentile among FWDs · Purple bars: minutes played that gameweek
FWD Stats
2.53
Expected Goals (xG)
0.58
Expected Assists (xA)
3.11
Expected Goal Involvements (xGI)
18
CBIRT (Defensive Contribution)
9
Recoveries
Primary
Penalty Taker
0
Bonus Points
Next Fixture Spotlight
@ IPS · Gameweek 6
5.1
xPts
37%
Win%
53%
BTTS%
100%
Start%
Season Game Log
5 played| Fixture | Min | App | Goals | Assists | CS | Conceded | Saves | Pens | Cards | OG | Def Con | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 · vs CHE | 90' | +2 | +4 | – | – | – | – | – | – | – | – | – | 6 |
| Gameweek 2 · @ SUN | 90' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 3 · vs CRY | 90' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 4 · @ LIV | 76' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 5 · vs MUN | 79' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
8GW Fixture Run
DC Engine| Fixture | xPts | xG | xA | CS% | xBPS | Mins | Win% | BTTS% | Scorer% |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 6 · @ IPSMedium · 52% | 5.10 | 0.54 | 0.14 | 23% | 0.63 | 80 | 37% | 53% | — |
| Gameweek 7 · vs HULHard · 87% | 4.67 | 0.48 | 0.13 | 35% | 0.57 | 76 | — | — | — |
| Gameweek 8 · @ COVHard · 98% | 4.04 | 0.37 | 0.10 | 23% | 0.46 | 76 | — | — | — |
| Gameweek 9 · @ AVLHard · 100% | 4.08 | 0.38 | 0.10 | 17% | 0.47 | 76 | — | — | — |
| Gameweek 10 · vs NEWHard · 88% | 4.29 | 0.41 | 0.11 | 14% | 0.51 | 76 | — | — | — |
| Gameweek 11 · @ MCIHard · 100% | 3.84 | 0.33 | 0.09 | 4% | 0.42 | 76 | — | — | — |
| Gameweek 12 · vs BOUHard · 95% | 4.07 | 0.38 | 0.10 | 23% | 0.47 | 76 | — | — | — |
| Gameweek 13 · @ TOTHard · 96% | 3.78 | 0.33 | 0.08 | 15% | 0.42 | 76 | — | — | — |
Advanced Statistics
xG / xA5
Matches
428
Minutes
1
Goals
15
Shots
3
Key Passes
2.528
npxG
0.581
xA
0.5315
npxG /90
0.1221
xA /90
3.613
xG Chain
1.096
xG Buildup
0.7596
xG Chain /90
0.2305
xG Buildup /90
32%
npxG Share
10%
xA Share
Value & Ownership
4.0%
Ownership
36015
Net Transfers
4.4%
Live Ownership
—
Rise Prob.
—
Fall Prob.
—
Market Value
EO / Price signal
Availability & News
Lineup outlook
100%
Start Prob.
94%
Availability
high
Confidence
Team & Fixture Context
2.0
Club ELO
38.0
ELO Rank
12.6
PPDA
—
Field Tilt %
—
Clean Sheet %
19.0
Rest Days
114.1
Travel (km)
Season Ranking
This Season · 2026/27
Rank 13 of 50 FWDs
14 total points
Last Season
No FWD points data yet.