Marc Guéhi
→ Stable·Expected price change this GW:+£0.8mDEF · Man City · £5.9m · 12.4% owned
Rank 26 of 102 DEFs · 39 pts
Solid bars: actual · Faded bars: predicted (next 6 GWs) · Line: cumulative total
Vs. Average DEF
Green: scored more than the average DEF that gameweek · Purple: scored less
Moving Percentile · DEFs
Line: cumulative-points percentile among DEFs averaging 30+ mins per match · Purple bars: minutes played that gameweek
DEF Stats
48
CBIT (Defensive Contribution)
5.33
CBIT / 90
10per match
+2 Pts Threshold
39
Clearances, Blocks & Interceptions
9
Tackles
0.2
Big Chances Created / 90
0.6
Box Entries / 90
1.8
Touches in Box / 90
3
Clean Sheets
11
Goals Conceded
0.95
Expected Goals (xG)
0.88
Expected Assists (xA)
Next Fixture Spotlight
vs FUL · Gameweek 11
2.15
xPts
70%
Win%
46%
BTTS%
72%
Start%
Season Game Log
10 played| Fixture | Min | App | Goals | Assists | CS | Conceded | Saves | Pens | Cards | OG | Def Con | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 · vs BOU | 90' | +2 | +6 | – | – | – | – | – | – | – | – | +2 | 10 |
| Gameweek 2 · @ CRY | 90' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 3 · vs COV | 90' | +2 | – | – | +4 | – | – | – | – | – | – | +2 | 8 |
| Gameweek 4 · @ MUN | 90' | +2 | – | – | +4 | – | – | – | – | – | – | – | 6 |
| Gameweek 5 · vs SUN | 90' | +2 | – | +3 | – | -1 | – | – | – | – | – | – | 4 |
| Gameweek 6 · @ LIV | 90' | +2 | – | – | +4 | – | – | – | – | – | – | – | 6 |
| Gameweek 7 · vs IPS | 90' | +2 | – | – | – | -1 | – | – | – | – | – | – | 1 |
| Gameweek 8 · @ AVL | 45' | +1 | – | – | – | – | – | – | -1 | – | – | – | 0 |
| Gameweek 10 · @ NFO | 45' | +1 | – | – | – | -1 | – | – | – | – | – | – | 0 |
| Gameweek 11 · vs FUL | 90' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
8GW Fixture Run
DC Engine| Fixture | xPts | xG | xA | CS% | xBPS | Mins | Win% | BTTS% | Scorer% |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 11 · vs FULEasy · 16% | 2.15 | 0.04 | 0.09 | 45% | 0.30 | 47 | 70% | 46% | 7.7% |
| Gameweek 12 · @ ARSHard · 71% | 1.72 | 0.03 | 0.05 | 20% | 0.29 | 56 | 26% | 54% | — |
| Gameweek 13 · vs LEEEasy · 37% | 2.03 | 0.04 | 0.06 | 59% | 0.25 | 43 | — | — | — |
| Gameweek 14 · @ BREMedium · 47% | 1.69 | 0.04 | 0.06 | 30% | 0.26 | 43 | — | — | — |
| Gameweek 15 · vs CHEEasy · 26% | 1.82 | 0.04 | 0.07 | 37% | 0.26 | 43 | — | — | — |
| Gameweek 16 · vs HULEasy · 15% | 2.33 | 0.06 | 0.11 | 53% | 0.32 | 43 | — | — | — |
| Gameweek 17 · @ NEWMedium · 51% | 1.83 | 0.05 | 0.08 | 32% | 0.28 | 43 | — | — | — |
| Gameweek 18 · @ EVEEasy · 30% | 1.93 | 0.04 | 0.07 | 42% | 0.27 | 43 | — | — | — |
Advanced Statistics
xG / xANo Understat data available yet for this season.
Value & Ownership
12.4%
Ownership
-13079
Net Transfers
12.3%
Live Ownership
111%
Rise Prob.
0%
Fall Prob.
70m €
Market Value
EO / Price signal
Price History
Availability & News
Lineup outlook
72%
Start Prob.
64%
Availability
medium
Confidence
Team & Fixture Context
1999.0
Club ELO
5.0
ELO Rank
—
PPDA
—
Field Tilt %
—
Clean Sheet %
13.0
Rest Days
0.0
Travel (km)
Season Ranking
This Season · 2026/27
Rank 26 of 102 DEFs
39 total points
Last Season · 2025/26
Rank 2 of 137 DEFs
179 total points
Season History
| Season | Points | Minutes | Goals | Assists | Clean Sheets |
|---|---|---|---|---|---|
| 2025/26 | 179 | 3150 | 3 | 5 | 14 |
| 2024/25 | 116 | 3059 | 3 | 2 | 11 |
| 2023/24 | 66 | 2020 | 0 | 1 | 6 |
| 2022/23 | 95 | 3330 | 1 | 0 | 9 |
| 2021/22 | 123 | 3222 | 2 | 1 | 11 |
| 2019/20 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | 0 | 0 | 0 | 0 | 0 |