James Justin
→ Stable·Expected price change this GW:+£0.2mDEF · Leeds · £4.5m · 2.6% owned
Rank 11 of 102 DEFs · 55 pts
Solid bars: actual · Faded bars: predicted (next 6 GWs) · Line: cumulative total
Vs. Average DEF
Green: scored more than the average DEF that gameweek · Purple: scored less
Moving Percentile · DEFs
Line: cumulative-points percentile among DEFs averaging 30+ mins per match · Purple bars: minutes played that gameweek
DEF Stats
89
CBIT (Defensive Contribution)
8.25
CBIT / 90
10per match
+2 Pts Threshold
59
Clearances, Blocks & Interceptions
30
Tackles
0.2
Big Chances Created / 90
1.8
Box Entries / 90
1.4
Touches in Box / 90
4
Clean Sheets
8
Goals Conceded
0.48
Expected Goals (xG)
1.27
Expected Assists (xA)
Next Fixture Spotlight
@ CHE · Gameweek 11
3.78
xPts
—
Win%
—
BTTS%
100%
Start%
Season Game Log
11 played| Fixture | Min | App | Goals | Assists | CS | Conceded | Saves | Pens | Cards | OG | Def Con | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 1 · @ NFO | 90' | +2 | – | – | +4 | – | – | – | – | – | +2 | +2 | 10 |
| Gameweek 2 · vs BRE | 90' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 3 · @ BHA | 90' | +2 | – | – | – | – | – | – | – | – | +2 | – | 4 |
| Gameweek 4 · vs NEW | 90' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 5 · vs CRY | 90' | +2 | – | – | +4 | – | – | – | – | – | – | +2 | 8 |
| Gameweek 6 · @ ARS | 78' | +2 | +6 | – | – | -1 | – | – | -1 | – | – | – | 6 |
| Gameweek 7 · vs MUN | 90' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 8 · @ SUN | 90' | +2 | – | – | +4 | – | – | – | – | – | – | – | 6 |
| Gameweek 9 · @ BOU | 83' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 10 · vs TOT | 90' | +2 | – | – | +4 | – | – | – | – | – | +2 | +1 | 9 |
| Gameweek 11 · @ CHE | 90' | +2 | – | – | – | – | – | – | – | – | +2 | – | 4 |
8GW Fixture Run
DC Engine| Fixture | xPts | xG | xA | CS% | xBPS | Mins | Win% | BTTS% | Scorer% |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 11 · @ CHEEasy · 29% | 3.78 | 0.04 | 0.06 | 32% | 0.22 | 83 | — | — | — |
| Gameweek 12 · vs COVEasy · 18% | 4.91 | 0.07 | 0.10 | 49% | 0.28 | 83 | — | — | — |
| Gameweek 13 · @ MCIMedium · 51% | 2.73 | 0.02 | 0.03 | 16% | 0.18 | 81 | — | — | — |
| Gameweek 14 · vs IPSEasy · 3% | 4.94 | 0.06 | 0.08 | 57% | 0.25 | 81 | — | — | — |
| Gameweek 15 · @ LIVMedium · 47% | 3.15 | 0.03 | 0.04 | 23% | 0.19 | 81 | — | — | — |
| Gameweek 16 · vs FULEasy · 19% | 4.59 | 0.05 | 0.07 | 50% | 0.23 | 81 | — | — | — |
| Gameweek 17 · @ AVLEasy · 33% | 3.35 | 0.03 | 0.04 | 27% | 0.20 | 81 | — | — | — |
| Gameweek 18 · @ HULEasy · 18% | 4.30 | 0.04 | 0.06 | 45% | 0.22 | 81 | — | — | — |
Advanced Statistics
xG / xANo Understat data available yet for this season.
Value & Ownership
2.6%
Ownership
7191
Net Transfers
2.7%
Live Ownership
29%
Rise Prob.
0%
Fall Prob.
12m €
Market Value
EO / Price signal
Price History
Availability & News
Lineup outlook
100%
Start Prob.
95%
Availability
high
Confidence
Team & Fixture Context
1826.0
Club ELO
32.0
ELO Rank
—
PPDA
—
Field Tilt %
—
Clean Sheet %
14.0
Rest Days
271.8
Travel (km)
Season Ranking
This Season · 2026/27
Rank 11 of 102 DEFs
55 total points
Last Season · 2025/26
Rank 52 of 137 DEFs
94 total points
Season History
| Season | Points | Minutes | Goals | Assists | Clean Sheets |
|---|---|---|---|---|---|
| 2025/26 | 94 | 1893 | 2 | 1 | 6 |
| 2024/25 | 70 | 2912 | 2 | 2 | 3 |
| 2022/23 | 45 | 1252 | 0 | 2 | 5 |
| 2021/22 | 29 | 996 | 0 | 0 | 2 |
| 2020/21 | 101 | 2070 | 2 | 2 | 9 |
| 2019/20 | 35 | 1010 | 0 | 1 | 4 |