Ferdi Kadıoğlu
→ Stable·Expected price change this GW:£0.0mDEF · Brighton · £4.3m · 1.2% owned
Rank 51 of 102 DEFs · 29 pts
Solid bars: actual · Faded bars: predicted (next 6 GWs) · Line: cumulative total
Vs. Average DEF
Green: scored more than the average DEF that gameweek · Purple: scored less
Moving Percentile · DEFs
Line: cumulative-points percentile among DEFs averaging 30+ mins per match · Purple bars: minutes played that gameweek
DEF Stats
28
CBIT (Defensive Contribution)
4.78
CBIT / 90
10per match
+2 Pts Threshold
26
Clearances, Blocks & Interceptions
2
Tackles
0
Big Chances Created / 90
2.43
Box Entries / 90
1.35
Touches in Box / 90
4
Clean Sheets
7
Goals Conceded
0.15
Expected Goals (xG)
0.16
Expected Assists (xA)
Next Fixture Spotlight
@ HUL · Gameweek 11
0.84
xPts
64%
Win%
47%
BTTS%
—
Start%
Season Game Log
8 played| Fixture | Min | App | Goals | Assists | CS | Conceded | Saves | Pens | Cards | OG | Def Con | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gameweek 2 · @ CHE | 90' | +2 | – | – | – | -2 | – | – | – | – | – | – | 0 |
| Gameweek 3 · vs LEE | 77' | +2 | – | – | – | – | – | – | – | – | – | – | 2 |
| Gameweek 4 · @ COV | 90' | +2 | – | – | +4 | – | – | – | – | – | – | – | 6 |
| Gameweek 5 · vs ARS | 75' | +2 | – | – | +4 | – | – | – | -1 | – | – | – | 5 |
| Gameweek 6 · @ SUN | 90' | +2 | – | – | +4 | – | – | – | – | – | +2 | +1 | 9 |
| Gameweek 7 · vs CRY | 90' | +2 | – | – | +4 | – | – | – | – | – | – | – | 6 |
| Gameweek 8 · @ LIV | 5' | +1 | – | – | – | – | – | – | – | – | – | – | 1 |
| Gameweek 11 · @ HUL | 10' | +1 | – | – | – | -1 | – | – | – | – | – | – | 0 |
8GW Fixture Run
DC Engine| Fixture | xPts | xG | xA | CS% | xBPS | Mins | Win% | BTTS% | Scorer% |
|---|---|---|---|---|---|---|---|---|---|
| Gameweek 11 · @ HULEasy · 22% | 0.84 | 0.01 | 0.01 | 44% | 0.08 | 18 | 64% | 47% | 10% |
| Gameweek 12 · vs NEWEasy · 30% | 0.83 | 0.01 | 0.01 | 37% | 0.08 | 19 | 61% | 52% | — |
| Gameweek 13 · @ BOUMedium · 55% | 0.60 | 0.01 | 0.01 | 24% | 0.07 | 18 | — | — | — |
| Gameweek 14 · @ NFOEasy · 18% | 0.60 | 0.01 | 0.01 | 24% | 0.07 | 18 | — | — | — |
| Gameweek 15 · vs EVEEasy · 13% | 0.77 | 0.01 | 0.01 | 39% | 0.07 | 18 | — | — | — |
| Gameweek 16 · vs IPSEasy · 4% | 0.86 | 0.01 | 0.01 | 46% | 0.08 | 18 | — | — | — |
| Gameweek 17 · @ FULEasy · 31% | 0.69 | 0.01 | 0.01 | 32% | 0.07 | 18 | — | — | — |
| Gameweek 18 · @ TOTEasy · 39% | 0.59 | 0.01 | 0.01 | 22% | 0.07 | 18 | — | — | — |
Advanced Statistics
xG / xANo Understat data available yet for this season.
Value & Ownership
1.2%
Ownership
-993
Net Transfers
1.2%
Live Ownership
2%
Rise Prob.
0%
Fall Prob.
35m €
Market Value
EO / Price signal
Price History
Availability & News
Lineup outlook
—
Start Prob.
35%
Availability
low
Confidence
Team & Fixture Context
22.0
Club ELO
10.0
ELO Rank
—
PPDA
—
Field Tilt %
—
Clean Sheet %
14.0
Rest Days
321.3
Travel (km)
Season Ranking
This Season · 2026/27
Rank 51 of 102 DEFs
29 total points
Last Season · 2025/26
Rank 25 of 137 DEFs
118 total points
Season History
| Season | Points | Minutes | Goals | Assists | Clean Sheets |
|---|---|---|---|---|---|
| 2025/26 | 118 | 3130 | 1 | 2 | 10 |
| 2024/25 | 19 | 385 | 1 | 0 | 2 |