Rest Days & Travel Fatigue
FPL Rest Days & Travel Distance
Fixture congestion — cup replays, European away trips, quick weekend-to-midweek turnarounds — is one of the biggest hidden drivers of squad rotation. We track every Premier League team's rest days and travel distance between matches and feed it straight into our points predictions. Below is the rest & travel picture for every upcoming fixture, plus an explainer on why it matters and who it affects most.
Avg rest before
10.7 days
Longest away trip
466 km
SUN @ Bournemouth
Short turnarounds (≤3d)
7
🗺️ Fixture Travel Map
Loading fixtures…
How Rest & Travel Become Rotation Risk
1. Fixture congestion
European away legs, cup replays and rearranged kickoffs squeeze the gap between a team's matches down from the usual 6-7 days.
2. Rest days before
We calculate the exact number of days between a team's previous match and their next one — 3 days or fewer is a real fatigue signal.
3. Travel distance
Away-trip distance is calculated and shown for every fixture, for your own read on rotation risk alongside the schedule.
4. Attacking-output adjustment
Rest days feed a modest (±10%) adjustment to a player's predicted goals & assists — applied the same way across positions. It doesn't yet adjust minutes, clean sheets or saves, and travel distance isn't factored into predictions yet.
Upcoming Fixtures — Rest & Travel
Next 60 team-fixtures| Kickoff | Team | Rest | Travel | Fixture | Prev. Match | Rest After |
|---|---|---|---|---|---|---|
| Sat 10 Oct, 12:30 | ARS | 20d | Home | vs Leeds | League | 3d |
| Sat 10 Oct, 12:30 | LEE | 19d | 266 km | @ Arsenal | League | 8d |
| Sat 10 Oct, 15:00 | IPS | 21d | Home | vs Fulham | League | 7d |
| Sat 10 Oct, 15:00 | SUN | 20d | Home | vs Brighton | League | 7d |
| Sat 10 Oct, 15:00 | BRE | 21d | 157 km | @ Aston Villa | League | 7d |
| Sat 10 Oct, 15:00 | BHA | 21d | 459 km | @ Sunderland | League | 7d |
| Sat 10 Oct, 15:00 | AVL | 21d | Home | vs Brentford | League | 4d |
| Sat 10 Oct, 15:00 | BOU | 20d | 142 km | @ Chelsea | League | 7d |
| Sat 10 Oct, 15:00 | FUL | 19d | 114 km | @ Ipswich Town | League | 7d |
| Sat 10 Oct, 15:00 | CHE | 21d | Home | vs Bournemouth | League | 6d |
| Sat 10 Oct, 17:30 | MUN | 20d | Home | vs Spurs | League | 3d |
| Sat 10 Oct, 17:30 | TOT | 21d | 256 km | @ Man Utd | League | 9d |
| Sun 11 Oct, 14:00 | HUL | 21d | Home | vs Everton | League | 6d |
| Sun 11 Oct, 14:00 | EVE | 21d | 175 km | @ Hull City | League | 5d |
| Sun 11 Oct, 14:00 | CRY | 21d | Home | vs Nott'm Forest | League | 7d |
| Sun 11 Oct, 14:00 | NFO | 21d | 186 km | @ Crystal Palace | League | 7d |
| Sun 11 Oct, 16:30 | MCI | 21d | 51 km | @ Liverpool | League | 3d |
| Sun 11 Oct, 16:30 | LIV | 21d | Home | vs Man City | League | 3d |
| Mon 12 Oct, 20:00 | COV | 23d | Home | vs Newcastle | League | 7d |
| Mon 12 Oct, 20:00 | NEW | 23d | 281 km | @ Coventry City | League | 4d |
| Sat 17 Oct, 12:30 | EVE | 5d | Home | vs Chelsea | League | 7d |
| Sat 17 Oct, 12:30 | CHE | 6d | 288 km | @ Everton | League | 7d |
| Sat 17 Oct, 15:00 | HUL | 6d | 253 km | @ Fulham | League | 8d |
| Sat 17 Oct, 15:00 | IPS | 7d | 275 km | @ Man City | League | 6d |
| Sat 17 Oct, 15:00 | BRE | 7d | Home | vs Liverpool | League | 8d |
| Sat 17 Oct, 15:00 | MCI | 2d | Home | vs Ipswich Town | UCL | 3d |
| Sat 17 Oct, 15:00 | LIV | 2d | 282 km | @ Brentford | UCL | 3d |
| Sat 17 Oct, 15:00 | FUL | 7d | Home | vs Hull City | League | 7d |
| Sat 17 Oct, 17:30 | AVL | 2d | 275 km | @ Newcastle | UCL | 4d |
| Sat 17 Oct, 17:30 | NEW | 4d | Home | vs Aston Villa | League | 7d |
| Sun 18 Oct, 14:00 | MUN | 4d | 59 km | @ Leeds | UCL | 3d |
| Sun 18 Oct, 14:00 | CRY | 7d | 60 km | @ Brighton | League | 7d |
| Sun 18 Oct, 14:00 | SUN | 7d | 466 km | @ Bournemouth | League | 7d |
| Sun 18 Oct, 14:00 | LEE | 8d | Home | vs Man Utd | League | 7d |
| Sun 18 Oct, 14:00 | BHA | 7d | Home | vs Crystal Palace | League | 7d |
| Sun 18 Oct, 14:00 | BOU | 7d | Home | vs Sunderland | League | 7d |
| Sun 18 Oct, 16:30 | ARS | 4d | 169 km | @ Nott'm Forest | UCL | 3d |
| Sun 18 Oct, 16:30 | NFO | 7d | Home | vs Arsenal | League | 5d |
| Mon 19 Oct, 20:00 | COV | 7d | 136 km | @ Spurs | League | 4d |
| Mon 19 Oct, 20:00 | TOT | 9d | Home | vs Coventry City | League | 4d |
| Fri 23 Oct, 20:00 | IPS | 6d | Home | vs Nott'm Forest | League | 7d |
| Fri 23 Oct, 20:00 | NFO | 5d | 183 km | @ Ipswich Town | League | 7d |
| Sat 24 Oct, 12:30 | AVL | 2d | Home | vs Man City | UCL | 7d |
| Sat 24 Oct, 12:30 | MCI | 3d | 110 km | @ Aston Villa | UCL | 7d |
| Sat 24 Oct, 15:00 | ARS | 2d | Home | vs Everton | UCL | 8d |
| Sat 24 Oct, 15:00 | COV | 4d | Home | vs Fulham | League | 7d |
| Sat 24 Oct, 15:00 | EVE | 7d | 285 km | @ Arsenal | League | 9d |
| Sat 24 Oct, 15:00 | FUL | 7d | 139 km | @ Coventry City | League | 7d |
| Sat 24 Oct, 17:30 | TOT | 4d | 16 km | @ Chelsea | League | 7d |
| Sat 24 Oct, 17:30 | CHE | 7d | Home | vs Spurs | League | 6d |
| Sun 25 Oct, 14:00 | HUL | 8d | Home | vs Brentford | League | 6d |
| Sun 25 Oct, 14:00 | MUN | 3d | Home | vs Bournemouth | UCL | 5d |
| Sun 25 Oct, 14:00 | CRY | 7d | Home | vs Newcastle | League | 6d |
| Sun 25 Oct, 14:00 | BRE | 8d | 251 km | @ Hull City | League | 6d |
| Sun 25 Oct, 14:00 | BHA | 7d | 347 km | @ Liverpool | League | 6d |
| Sun 25 Oct, 14:00 | BOU | 7d | 305 km | @ Man Utd | League | 6d |
| Sun 25 Oct, 14:00 | NEW | 7d | 411 km | @ Crystal Palace | League | 8d |
| Sun 25 Oct, 14:00 | LIV | 4d | Home | vs Brighton | UCL | 7d |
| Sun 25 Oct, 16:30 | SUN | 7d | Home | vs Leeds | League | 5d |
| Sun 25 Oct, 16:30 | LEE | 7d | 127 km | @ Sunderland | League | 5d |
Fixture congestion — cup replays, European away trips, quick weekend-to-midweek turnarounds — is one of the biggest hidden drivers of squad rotation. We track every Premier League team's rest days and travel distance between matches and feed it straight into our points predictions. Below is the rest & travel picture for every upcoming fixture, plus an explainer on why it matters and who it affects most.